Datarank Åby 10.8

Ganske favorittpreget. JO BLACK er rankens bankerkandidat. Ellers ingen klare førstevalg, Devilish Hill skiller seg mest ut.

 

V75-1

 

 

HestRankverdiGalopp%På distansenTi siste løp
2 JO BLACK (NL)0014-6-3-0-4 (0)10-7-0-1-1 (0)
8 ORLANDO YOUNG5 (4,5)1017-7-7-1-1 (6)10-6-1-0-2 (20)
5 PURE MUSCLE (US)7,5819-4-2-2-8 (11)10-1-0-2-6 (10)
4 STARO PEANUT (S)9013-2-4-2-3 (0)10-1-2-3-2 (0)
12 JIMBARAN ZON (S)9,53923-5-5-0-8 (43)10-2-2-0-4 (40)
6 HIPSTER K. (US)9,5 (8)318-2-3-2-6 (6)10-2-2-1-1 (20)
1 D.J. SPRITZ (I)112224-4-3-5-8 (17)10-1-1-3-3 (20)
9 DAREIOS DI POGGIO(I)12,5426-5-4-2-9 (8)10-0-0-3-5 (0)
7 MOSE EAGLE (D)14,51518-5-1-4-4 (17)10-0-2-2-4 (10)
10 LUCA VIALLI BOKO (S)16,5 (16)4716-3-2-0-3 (50)10-2-1-1-1 (30)
3 MATEO DI QUATTRO (S)20 (14)2712-2-2-2-3 (33)10-3-3-2-0 (20)
11 CHIMI (S) (Strøket)

 

V75-2

 

 

HestRankverdiGalopp%På distansenTi siste løp
5 ELITA INDAL (I)0 (-0,5)011-2-1-3-5 (0)10-2-1-3-4 (0)
7 ROUGH TILE010/2012-7-1-0-2 (17)10-6-2-0-2 (0)
2 BALDER FACE (S)5725-5-3-0-8 (16)10-4-2-0-1 (10)
9 CASPER FOR CASH (S)629/1313-2-3-3-2 (15)10-2-2-2-1 (10)
6 KOUP DROIT T.F. (NL)6,533/3610-3-1-1-4 (40)10-4-1-1-3 (40)
1 BRING ME THE NEWS(S)7,514/179-3-1-1-1 (22)10-4-1-1-2 (10)
11 COOPER T.M. (S)8013-4-3-1-3 (8)10-4-1-1-2 (0)
3 DART KRONOS (S)8,5 (4,5)20/209-3-2-0-1 (22)10-4-2-0-1 (20)
4 NASDAQ NEWPORT (S)9 (7)13/228-3-3-0-0 (25)9-4-3-0-0 (22)
10 MAKALU DOC (S)10014-5-1-1-5 (0)10-2-1-1-3 (0)
12 SUPER FRASSE (S)1114/1311-1-1-3-4 (18)10-1-0-3-4 (20)
8 MISTER KABUKI (S)27 (19)185-0-2-2-1 (20)10-1-1-2-2 (20)

 

V75-3/V5-1

 

 

HestRankverdiGalopp%På distansenTi siste løp
8 ETE JET (I)0913-3-2-2-4 (8)10-3-2-4-1 (0)
5 ORLANDO VIVA (S)1,5015-7-2-3-1 (7)10-4-1-3-1 (0)
1 KAFFEÅCHAMPAGNE (S)23614-2-6-2-3 (29)10-2-5-1-2 (30)
3 FRIENDOFTHEPHANTOM(S2,540/227-4-0-1-1 (29)9-5-0-1-1 (22)
7 KITTY HAWK (S)4,5 (4)1313-3-2-3-1 (23)10-2-1-3-0 (10)
4 AMAZONE O.C. (S)4,5520-2-2-3-9 (10)10-3-0-2-3 (0)
6 ESPERIA FONT (I)5,5 (5)1210-4-2-1-1 (0)10-3-1-2-2 (0)
10 KARABOUDJAN (US)7153-3-0-0-0 (0)10-4-0-0-1 (20)
9 LIFE ITSELF (CA)10 (8)13/131-0-1-0-0 (0)8-0-1-0-3 (12)
2 KIND OF MAGIC F.R.(F11,5 (6,5)40/229-4-0-0-4 (22)9-4-0-0-4 (22)

 

V75-4/V5-2

 

 

HestRankverdiGalopp%På distansenTi siste løp
1 LOBELLA0387-0-1-0-1 (71)10-2-2-1-0 (40)
7 MAHARINA SUN0,511/90-0-0-0-0 (0)10-8-1-0-1 (10)
9 LIPTON SCOTT (D)3,5 (3)80-0-0-0-0 (0)10-5-2-1-2 (0)
3 GUSTAV SIMONI (D)3,506-3-1-0-2 (0)10-4-3-1-2 (0)
5 FACETIME LOVE (S)4,5 (4)14/200-0-0-0-0 (0)10-4-2-1-2 (20)
8 U.S. MARINES556-1-1-1-1 (33)10-5-1-2-0 (0)
12 SEE YOU MCALLAN (S)6,52015-2-2-1-8 (13)10-2-0-0-2 (30)
4 MAKE OR BREAK ZAZ(S)7224-1-0-1-2 (25)10-2-2-2-2 (10)
6 THUNDERBALL S.F.81010-0-0-1-2 (10)10-2-0-1-4 (0)
2 EBULLIENT (S)8 (7,5)17/152-0-0-0-1 (0)10-4-2-1-2 (10)
10 BASES LOADED (S)8,5 (8)011-2-2-1-4 (0)10-2-3-1-3 (0)
11 VICTORY POSEIDON (S) (Strøket)

 

V75-5/V5-3

 

 

HestRankverdiGalopp%På distansenTi siste løp
1 MULBERRY (S)0740-16-9-6-9 (0)10-4-2-2-2 (0)
9 DON’T SAY GAR (I)2 (1,5)1514-7-1-0-2 (21)10-2-1-1-3 (10)
11 DRAUPNER (S)3,51340-4-8-6-14 (13)10-0-3-1-4 (0)
5 COMES WITH AGE (S)3,52639-6-7-5-9 (26)10-1-0-1-3 (40)
2 REAL SCOTCH (S)4 (3,5)823-8-8-2-3 (13)10-1-4-2-1 (20)
3 XANTHIS HILTON (S)5 (4,5)2433-4-4-1-12 (18)10-1-2-0-4 (20)
10 KING OF GREENWOOD(D)5240-12-7-7-6 (3)10-1-1-1-4 (0)
7 LAREDO BOKO (S)61838-9-8-5-8 (21)10-1-1-2-3 (30)
8 SOUVENIR D’INVERNE(S8759-5-7-11-20 (7)10-0-1-2-5 (20)
4 AKILLES FACE (S)8,5 (5,5)6526-6-0-1-4 (62)10-1-0-0-2 (60)
6 KAYLA WESTWOOD (S)9 (8,5)029-6-5-6-10 (0)10-0-1-2-6 (0)
12 SHEENA’S BOY (US)9 (8,5)2529-6-2-5-6 (31)10-3-2-2-1 (0)

 

V75-6/V5-4

 

 

HestRankverdiGalopp%På distansenTi siste løp
4 DEVILISH HILL (US)00/02-0-1-0-1 (0)9-3-1-1-4 (0)
10 KILLIAM FROMENTO (S)2159-5-0-0-2 (11)10-7-0-0-1 (20)
3 CROWN (US)4,503-0-2-0-1 (0)10-1-5-1-3 (0)
5 S.G. DRACARYS (S)5613-4-3-2-4 (8)10-2-2-1-4 (10)
1 UNDERGROUND ARTIST(S6712-4-2-2-1 (33)10-2-1-2-2 (0)
7 POINT OF PERFECT(US)8453-1-0-0-1 (33)10-2-0-1-1 (50)
8 KRAK D’AZUR (BE)9 (8)2710-4-2-1-0 (30)10-1-3-2-0 (40)
6 HERAKLES ZET (S)10,5812-3-2-2-4 (8)10-1-3-0-5 (10)
11 NOWHERE FAST (S)140/1512-2-1-1-7 (17)10-3-1-1-4 (10)
2 CAREFUL DREAM (S)172320-3-0-0-15 (45)10-0-0-3-7 (20)
9 NELSON GREENWOOD (S)17,5 (17)2911-3-1-2-0 (27)10-2-1-1-0 (50)

 

V75-7/V5-5

 

 

HestRankverdiGalopp%På distansenTi siste løp
1 FRANCESCO ZET (S)004-4-0-0-0 (0)10-8-0-1-1 (0)
2 SAN MOTEUR (S)1187-4-1-1-1 (0)10-6-1-0-3 (10)
5 GAMIN JABA (F)4,520/1417-3-3-1-3 (12)10-4-1-2-2 (0)
4 HIGH ON PEPPER (S)5 (4,5)1119-12-2-1-1 (16)10-7-1-0-1 (0)
9 GET A WISH (DK)5 (4,5)233-2-0-0-1 (0)10-4-3-2-0 (10)
7 HORSY DREAM (F)5,51437-16-6-3-3 (14)10-5-4-0-0 (0)
10 BANDERAS BI (I)7 (4,5)163-2-0-0-0 (33)10-4-0-2-3 (0)
8 HADES DE VANDEL (F)7 (6,5)025-4-4-5-5 (16)10-3-1-0-3 (0)
6 BARACK FACE (S)9 (8,5)404-1-1-0-0 (50)10-4-1-0-1 (30)
3 ORACLE TILE (S) (Strøket)

 

A-hester 0-1, B-hester 1-5, C-hester 5-9, D-hester 9+
Bankerkandidater: mer enn 4 “poeng” til nr to.
Alle statistikker er på formen: Antall løp-1.pl-2.pl-3.pl-øvrige pl (galopp%)
Lykke til !! — Mer statistikk I

V75-1
HestLøp på
aktuell bane
Dist/startmet
lign.spor
Med aktuell
kusk
2 JO BLACK (NL)5-4-0-1-0 (0)5-2-1-0-2 (0)6-2-1-1-2 (0)
8 ORLANDO YOUNG2-0-2-0-0 (0)8-2-5-0-1 (0)26-10-8-1-5 (8)
5 PURE MUSCLE (US)1-0-0-0-1 (100)7-1-2-0-3 (0)0-0-0-0-0 (0)
4 STARO PEANUT (S)5-0-1-2-1 (0)4-1-1-1-1 (0)38-6-8-10-9 (0)
12 JIMBARAN ZON (S)8-2-1-1-3 (50)5-1-1-0-2 (40)22-6-4-0-7 (45)
6 HIPSTER K. (US)8-1-2-1-3 (0)9-2-3-0-3 (0)10-2-4-0-2 (10)
1 D.J. SPRITZ (I)7-1-1-2-3 (0)9-0-1-3-3 (22)7-0-1-1-3 (29)
9 DAREIOS DI POGGIO(I)6-1-1-0-1 (0)11-2-3-0-4 (0)3-0-0-0-2 (0)
7 MOSE EAGLE (D)3-0-0-1-1 (33)5-3-1-0-0 (20)8-1-2-2-2 (13)
10 LUCA VIALLI BOKO (S)6-1-2-0-0 (50)3-0-1-0-1 (33)5-1-2-0-1 (40)
3 MATEO DI QUATTRO (S)12-3-2-2-2 (25)1-0-0-0-0 (100)22-7-4-2-2 (32)
11 CHIMI (S) (Strøket)

 

V75-2
HestLøp på
aktuell bane
Dist/startmet
lign.spor
Med aktuell
kusk
5 ELITA INDAL (I)0-0-0-0-0 (0)4-0-1-3-0 (0)0-0-0-0-0 (0)
7 ROUGH TILE0-0-0-0-0 (0)6-3-1-0-1 (17)0-0-0-0-0 (0)
2 BALDER FACE (S)0-0-0-0-0 (0)6-1-0-0-2 (0)0-0-0-0-0 (0)
9 CASPER FOR CASH (S)2-0-1-1-0 (0)3-1-0-2-0 (33)0-0-0-0-0 (0)
6 KOUP DROIT T.F. (NL)1-0-0-0-1 (100)4-0-0-1-2 (50)5-4-0-0-1 (0)
1 BRING ME THE NEWS(S)0-0-0-0-0 (0)1-0-0-0-0 (100)9-3-1-1-2 (11)
11 COOPER T.M. (S)2-0-1-0-0 (0)3-0-0-0-2 (0)5-1-1-1-1 (0)
3 DART KRONOS (S)1-0-1-0-0 (0)3-3-0-0-0 (0)8-3-2-0-0 (13)
4 NASDAQ NEWPORT (S)3-2-0-0-0 (33)4-2-2-0-0 (0)9-4-3-0-0 (22)
10 MAKALU DOC (S)0-0-0-0-0 (0)4-1-0-0-2 (0)14-4-1-1-5 (0)
12 SUPER FRASSE (S)2-0-0-0-2 (0)3-0-0-0-2 (33)10-2-0-4-3 (10)
8 MISTER KABUKI (S)0-0-0-0-0 (0)1-0-0-1-0 (0)5-0-1-2-1 (20)

 

V75-3/V5-1
HestLøp på
aktuell bane
Dist/startmet
lign.spor
Med aktuell
kusk
8 ETE JET (I)0-0-0-0-0 (0)6-2-1-0-2 (17)11-4-3-2-1 (9)
5 ORLANDO VIVA (S)0-0-0-0-0 (0)6-4-1-1-0 (0)16-8-1-4-1 (6)
1 KAFFEÅCHAMPAGNE (S)3-0-0-0-2 (67)4-0-2-1-1 (25)4-2-1-0-1 (25)
3 FRIENDOFTHEPHANTOM(S1-0-0-0-1 (0)2-1-0-1-0 (50)9-5-0-1-1 (22)
7 KITTY HAWK (S)3-1-1-0-0 (0)5-0-1-1-0 (20)3-2-0-0-0 (0)
4 AMAZONE O.C. (S)6-2-1-1-2 (0)8-2-1-1-4 (0)3-0-0-0-1 (0)
6 ESPERIA FONT (I)0-0-0-0-0 (0)7-2-2-1-1 (0)0-0-0-0-0 (0)
10 KARABOUDJAN (US)3-3-0-0-0 (0)2-2-0-0-0 (0)0-0-0-0-0 (0)
9 LIFE ITSELF (CA)0-0-0-0-0 (0)0-0-0-0-0 (0)0-0-0-0-0 (0)
2 KIND OF MAGIC F.R.(F3-1-0-0-2 (33)3-0-0-0-3 (33)9-4-0-0-4 (22)

 

V75-4/V5-2
HestLøp på
aktuell bane
Dist/startmet
lign.spor
Med aktuell
kusk
1 LOBELLA0-0-0-0-0 (0)4-0-0-0-1 (75)0-0-0-0-0 (0)
7 MAHARINA SUN0-0-0-0-0 (0)0-0-0-0-0 (0)10-8-1-0-1 (10)
9 LIPTON SCOTT (D)4-2-1-0-0 (25)0-0-0-0-0 (0)7-4-2-0-1 (0)
3 GUSTAV SIMONI (D)0-0-0-0-0 (0)3-3-0-0-0 (0)12-4-3-3-2 (0)
5 FACETIME LOVE (S)0-0-0-0-0 (0)0-0-0-0-0 (0)9-4-2-1-1 (22)
8 U.S. MARINES3-2-0-0-0 (0)2-0-0-1-0 (0)1-1-0-0-0 (0)
12 SEE YOU MCALLAN (S)2-0-0-0-1 (50)8-1-1-0-5 (0)5-2-0-0-1 (20)
4 MAKE OR BREAK ZAZ(S)4-2-0-1-1 (25)2-1-0-0-1 (50)2-1-0-1-0 (0)
6 THUNDERBALL S.F.1-0-0-0-1 (0)6-0-0-1-1 (0)0-0-0-0-0 (0)
2 EBULLIENT (S)1-0-0-0-0 (0)1-0-0-0-0 (0)2-0-0-0-2 (0)
10 BASES LOADED (S)2-0-1-1-0 (0)5-1-0-0-3 (0)3-0-0-2-0 (0)
11 VICTORY POSEIDON (S) (Strøket)

 

V75-5/V5-3
HestLøp på
aktuell bane
Dist/startmet
lign.spor
Med aktuell
kusk
1 MULBERRY (S)3-1-1-1-0 (33)17-6-3-4-4 (0)5-2-2-0-1 (0)
9 DON’T SAY GAR (I)0-0-0-0-0 (0)3-1-0-0-1 (0)23-10-4-1-3 (4)
11 DRAUPNER (S)21-3-3-2-9 (10)10-0-0-2-4 (20)0-0-0-0-0 (0)
5 COMES WITH AGE (S)6-1-0-1-2 (17)14-2-4-2-2 (29)6-0-0-1-2 (17)
2 REAL SCOTCH (S)5-2-3-0-0 (0)10-4-5-1-0 (0)19-5-6-2-4 (16)
3 XANTHIS HILTON (S)2-0-0-0-1 (50)16-3-3-1-4 (19)4-0-0-0-1 (50)
10 KING OF GREENWOOD(D)16-6-1-1-5 (0)16-6-0-3-3 (0)0-0-0-0-0 (0)
7 LAREDO BOKO (S)5-1-2-0-1 (40)16-3-4-2-3 (25)1-0-0-0-1 (0)
8 SOUVENIR D’INVERNE(S28-1-2-3-12 (7)17-0-4-3-6 (0)29-4-4-2-9 (7)
4 AKILLES FACE (S)8-1-0-0-2 (75)15-4-0-1-2 (60)0-0-0-0-0 (0)
6 KAYLA WESTWOOD (S)2-1-1-0-0 (0)14-1-1-3-8 (0)0-0-0-0-0 (0)
12 SHEENA’S BOY (US)2-0-0-0-2 (0)14-2-1-2-3 (29)3-0-0-0-2 (0)

 

V75-6/V5-4
HestLøp på
aktuell bane
Dist/startmet
lign.spor
Med aktuell
kusk
4 DEVILISH HILL (US)0-0-0-0-0 (0)2-0-1-0-1 (0)3-2-1-0-0 (0)
10 KILLIAM FROMENTO (S)0-0-0-0-0 (0)4-2-0-0-1 (25)7-6-0-0-1 (0)
3 CROWN (US)1-0-0-0-1 (0)2-0-1-0-1 (0)5-0-4-0-1 (0)
5 S.G. DRACARYS (S)0-0-0-0-0 (0)4-2-0-1-1 (0)0-0-0-0-0 (0)
1 UNDERGROUND ARTIST(S1-1-0-0-0 (0)6-1-0-1-1 (17)3-0-1-1-1 (0)
7 POINT OF PERFECT(US)0-0-0-0-0 (0)1-0-0-0-1 (0)0-0-0-0-0 (0)
8 KRAK D’AZUR (BE)0-0-0-0-0 (0)6-2-2-0-0 (33)0-0-0-0-0 (0)
6 HERAKLES ZET (S)2-0-1-0-0 (50)3-0-0-1-1 (33)2-0-1-0-1 (0)
11 NOWHERE FAST (S)0-0-0-0-0 (0)3-0-0-1-1 (0)0-0-0-0-0 (0)
2 CAREFUL DREAM (S)4-0-0-0-4 (75)5-0-0-0-5 (40)12-1-0-2-8 (25)
9 NELSON GREENWOOD (S)3-1-0-0-1 (67)3-0-0-0-0 (33)11-3-1-1-0 (36)

 

V75-7/V5-5
HestLøp på
aktuell bane
Dist/startmet
lign.spor
Med aktuell
kusk
1 FRANCESCO ZET (S)2-2-0-0-0 (0)3-3-0-0-0 (0)28-24-1-1-2 (0)
2 SAN MOTEUR (S)3-2-0-0-0 (33)3-1-1-1-0 (0)29-21-2-1-3 (17)
5 GAMIN JABA (F)0-0-0-0-0 (0)0-0-0-0-0 (0)3-1-0-1-1 (0)
4 HIGH ON PEPPER (S)2-0-0-0-1 (50)5-5-0-0-0 (0)40-21-2-4-8 (15)
9 GET A WISH (DK)0-0-0-0-0 (0)0-0-0-0-0 (0)3-1-1-1-0 (0)
7 HORSY DREAM (F)0-0-0-0-0 (0)0-0-0-0-0 (0)17-7-5-1-1 (12)
10 BANDERAS BI (I)0-0-0-0-0 (0)0-0-0-0-0 (0)9-5-0-1-1 (22)
8 HADES DE VANDEL (F)1-0-1-0-0 (0)2-0-1-0-0 (0)0-0-0-0-0 (0)
6 BARACK FACE (S)4-2-0-0-0 (50)3-1-0-0-0 (67)20-8-3-1-1 (30)
3 ORACLE TILE (S) (Strøket)

— Mer statistikk II

V75-1
HestDistanse/
startmet.
Ti siste løp
på distansen
Løp på “tyngre”
– tungbaneindeks
2 JO BLACK (NL)14-6-3-0-4 (0)10-6-0-0-3 (0)0-0-0-0-0 (0) – [0,0]
8 ORLANDO YOUNG14-6-6-1-1 (7)10-4-5-1-0 (10)3-0-3-0-0 (0) – [2,4]
5 PURE MUSCLE (US)16-3-2-2-6 (13)10-0-1-1-7 (20)1-0-0-0-0 (100) – [0,0]
4 STARO PEANUT (S)12-1-4-2-3 (0)10-0-3-2-3 (0)0-0-0-0-0 (0) – [0,0]
12 JIMBARAN ZON (S)11-2-2-0-4 (45)10-2-2-0-4 (40)0-0-0-0-0 (0) – [0,0]
6 HIPSTER K. (US)17-2-3-2-6 (0)10-1-1-1-3 (10)1-1-0-0-0 (0) – [2,0]
1 D.J. SPRITZ (I)20-4-3-3-6 (20)10-0-1-3-5 (10)2-1-0-1-0 (0) – [2,4]
9 DAREIOS DI POGGIO(I)19-2-4-1-6 (5)10-2-1-1-4 (0)2-0-0-0-2 (0) – [0,4]
7 MOSE EAGLE (D)17-5-1-4-3 (18)10-1-1-2-4 (10)1-0-0-0-1 (0) – [0,2]
10 LUCA VIALLI BOKO (S)8-1-1-0-2 (63)10-1-0-0-2 (60)0-0-0-0-0 (0) – [0,0]
3 MATEO DI QUATTRO (S)8-1-2-1-2 (25)10-2-2-1-2 (30)1-1-0-0-0 (0) – [2,0]
11 CHIMI (S) (Strøket)

 

V75-2
HestDistanse/
startmet.
Ti siste løp
på distansen
Løp på “tyngre”
– tungbaneindeks
5 ELITA INDAL (I)9-0-1-3-5 (0)10-2-1-3-4 (0)0-0-0-0-0 (0) – [0,0]
7 ROUGH TILE9-6-1-0-1 (11)10-7-1-0-2 (0)0-0-0-0-0 (0) – [0,0]
2 BALDER FACE (S)10-2-2-0-3 (0)10-3-2-0-3 (0)1-0-0-0-1 (0) – [0,2]
9 CASPER FOR CASH (S)5-2-0-2-0 (40)10-2-2-2-1 (20)0-0-0-0-0 (0) – [0,0]
6 KOUP DROIT T.F. (NL)6-2-0-1-2 (33)10-3-1-1-4 (40)0-0-0-0-0 (0) – [0,0]
1 BRING ME THE NEWS(S)5-1-0-1-1 (20)9-3-1-1-1 (22)0-0-0-0-0 (0) – [0,0]
11 COOPER T.M. (S)9-3-1-1-3 (0)10-4-1-1-3 (0)0-0-0-0-0 (0) – [0,0]
3 DART KRONOS (S)9-3-2-0-1 (22)9-3-2-0-1 (22)0-0-0-0-0 (0) – [0,0]
4 NASDAQ NEWPORT (S)7-3-3-0-0 (14)8-3-3-0-0 (25)0-0-0-0-0 (0) – [0,0]
10 MAKALU DOC (S)9-3-0-1-3 (0)10-3-1-1-3 (0)0-0-0-0-0 (0) – [0,0]
12 SUPER FRASSE (S)4-1-0-0-2 (25)10-1-1-3-3 (20)0-0-0-0-0 (0) – [0,0]
8 MISTER KABUKI (S)4-0-1-2-1 (25)5-0-2-2-1 (20)0-0-0-0-0 (0) – [0,0]

 

V75-3/V5-1
HestDistanse/
startmet.
Ti siste løp
på distansen
Løp på “tyngre”
– tungbaneindeks
8 ETE JET (I)13-3-2-2-4 (8)10-2-2-2-3 (0)0-0-0-0-0 (0) – [0,0]
5 ORLANDO VIVA (S)13-6-2-3-1 (0)10-4-1-3-1 (0)2-2-0-0-0 (0) – [4,0]
1 KAFFEÅCHAMPAGNE (S)9-2-3-1-3 (33)10-2-5-2-1 (20)1-0-0-0-1 (100) – [0,2]
3 FRIENDOFTHEPHANTOM(S4-1-0-1-1 (50)7-4-0-1-1 (29)0-0-0-0-0 (0) – [0,0]
7 KITTY HAWK (S)13-3-2-3-1 (23)10-1-2-2-1 (30)0-0-0-0-0 (0) – [0,0]
4 AMAZONE O.C. (S)16-2-1-3-6 (6)10-2-1-2-3 (0)1-1-0-0-0 (0) – [2,0]
6 ESPERIA FONT (I)10-4-2-1-1 (0)10-4-2-1-1 (0)0-0-0-0-0 (0) – [0,0]
10 KARABOUDJAN (US)3-3-0-0-0 (0)3-3-0-0-0 (0)0-0-0-0-0 (0) – [0,0]
9 LIFE ITSELF (CA)1-0-1-0-0 (0)1-0-1-0-0 (0)0-0-0-0-0 (0) – [0,0]
2 KIND OF MAGIC F.R.(F5-0-0-0-4 (40)9-4-0-0-4 (22)1-1-0-0-0 (0) – [2,0]

 

V75-4/V5-2
HestDistanse/
startmet.
Ti siste løp
på distansen
Løp på “tyngre”
– tungbaneindeks
1 LOBELLA6-0-0-0-1 (83)7-0-1-0-1 (71)1-0-0-1-0 (0) – [0,4]
7 MAHARINA SUN0-0-0-0-0 (0)0-0-0-0-0 (0)0-0-0-0-0 (0) – [0,0]
9 LIPTON SCOTT (D)0-0-0-0-0 (0)0-0-0-0-0 (0)0-0-0-0-0 (0) – [0,0]
3 GUSTAV SIMONI (D)6-3-1-0-2 (0)6-3-1-0-2 (0)0-0-0-0-0 (0) – [0,0]
5 FACETIME LOVE (S)0-0-0-0-0 (0)0-0-0-0-0 (0)1-1-0-0-0 (0) – [2,0]
8 U.S. MARINES5-1-1-1-0 (20)6-1-1-1-1 (33)1-1-0-0-0 (0) – [2,0]
12 SEE YOU MCALLAN (S)14-2-2-1-7 (14)10-2-0-1-7 (0)1-0-0-0-1 (0) – [0,2]
4 MAKE OR BREAK ZAZ(S)4-1-0-1-2 (25)4-1-0-1-2 (25)0-0-0-0-0 (0) – [0,0]
6 THUNDERBALL S.F.9-0-0-1-2 (0)10-0-0-1-2 (10)0-0-0-0-0 (0) – [0,0]
2 EBULLIENT (S)2-0-0-0-1 (0)2-0-0-0-1 (0)1-0-1-0-0 (100) – [0,8]
10 BASES LOADED (S)11-2-2-1-4 (0)10-2-2-1-4 (0)1-0-0-1-0 (0) – [0,4]
11 VICTORY POSEIDON (S) (Strøket)

 

V75-5/V5-3
HestDistanse/
startmet.
Ti siste løp
på distansen
Løp på “tyngre”
– tungbaneindeks
1 MULBERRY (S)34-13-7-5-9 (0)10-4-3-1-2 (0)3-2-1-0-0 (0) – [4,8]
9 DON’T SAY GAR (I)13-6-1-0-2 (23)10-3-1-0-2 (30)0-0-0-0-0 (0) – [0,0]
11 DRAUPNER (S)24-1-2-5-10 (13)10-0-2-1-3 (0)1-0-0-0-1 (0) – [0,2]
5 COMES WITH AGE (S)36-5-7-5-8 (22)10-1-0-1-4 (20)0-0-0-0-0 (0) – [0,0]
2 REAL SCOTCH (S)17-5-7-2-1 (12)10-1-5-2-1 (20)0-0-0-0-0 (0) – [0,0]
3 XANTHIS HILTON (S)29-4-4-1-9 (21)10-1-2-0-4 (20)4-2-0-0-2 (0) – [4,4]
10 KING OF GREENWOOD(D)35-12-7-5-4 (3)10-4-1-2-1 (0)2-0-0-1-1 (0) – [0,6]
7 LAREDO BOKO (S)30-7-6-4-8 (17)10-2-0-2-4 (20)0-0-0-0-0 (0) – [0,0]
8 SOUVENIR D’INVERNE(S28-1-4-5-9 (4)10-1-0-2-4 (0)5-1-0-1-1 (20) – [2,6]
4 AKILLES FACE (S)24-5-0-1-3 (67)10-2-0-0-2 (50)0-0-0-0-0 (0) – [0,0]
6 KAYLA WESTWOOD (S)27-4-5-6-10 (0)10-0-1-2-5 (0)0-0-0-0-0 (0) – [0,0]
12 SHEENA’S BOY (US)29-6-2-5-6 (31)10-4-1-2-2 (10)4-2-1-0-0 (25) – [4,8]

 

V75-6/V5-4
HestDistanse/
startmet.
Ti siste løp
på distansen
Løp på “tyngre”
– tungbaneindeks
4 DEVILISH HILL (US)2-0-1-0-1 (0)2-0-1-0-1 (0)0-0-0-0-0 (0) – [0,0]
10 KILLIAM FROMENTO (S)7-4-0-0-1 (14)9-5-0-0-2 (11)0-0-0-0-0 (0) – [0,0]
3 CROWN (US)2-0-1-0-1 (0)3-0-2-0-1 (0)0-0-0-0-0 (0) – [0,0]
5 S.G. DRACARYS (S)10-2-3-2-3 (0)10-2-3-2-3 (0)1-1-0-0-0 (0) – [2,0]
1 UNDERGROUND ARTIST(S9-3-0-2-1 (11)10-4-1-2-1 (20)1-1-0-0-0 (0) – [2,0]
7 POINT OF PERFECT(US)3-1-0-0-1 (33)3-1-0-0-1 (33)0-0-0-0-0 (0) – [0,0]
8 KRAK D’AZUR (BE)10-4-2-1-0 (30)10-4-2-1-0 (30)0-0-0-0-0 (0) – [0,0]
6 HERAKLES ZET (S)7-1-1-1-3 (14)10-3-1-2-3 (10)1-0-0-0-1 (0) – [0,2]
11 NOWHERE FAST (S)5-0-0-1-3 (0)10-2-1-1-5 (10)0-0-0-0-0 (0) – [0,0]
2 CAREFUL DREAM (S)15-2-0-0-12 (27)10-2-0-0-7 (40)1-0-0-0-1 (0) – [0,2]
9 NELSON GREENWOOD (S)10-3-1-1-0 (30)10-3-1-1-0 (30)0-0-0-0-0 (0) – [0,0]

 

V75-7/V5-5
HestDistanse/
startmet.
Ti siste løp
på distansen
Løp på “tyngre”
– tungbaneindeks
1 FRANCESCO ZET (S)4-4-0-0-0 (0)4-4-0-0-0 (0)0-0-0-0-0 (0) – [0,0]
2 SAN MOTEUR (S)5-3-1-1-0 (0)7-4-1-1-1 (0)1-1-0-0-0 (0) – [2,0]
5 GAMIN JABA (F)0-0-0-0-0 (0)10-3-2-1-2 (0)0-0-0-0-0 (0) – [0,0]
4 HIGH ON PEPPER (S)7-5-0-0-1 (14)10-6-1-1-1 (10)3-1-0-1-0 (67) – [2,4]
9 GET A WISH (DK)3-2-0-0-1 (0)3-2-0-0-1 (0)2-1-0-0-0 (0) – [2,0]
7 HORSY DREAM (F)0-0-0-0-0 (0)10-2-4-2-0 (10)0-0-0-0-0 (0) – [0,0]
10 BANDERAS BI (I)2-2-0-0-0 (0)3-2-0-0-0 (33)0-0-0-0-0 (0) – [0,0]
8 HADES DE VANDEL (F)2-0-1-0-0 (0)10-0-2-2-2 (10)0-0-0-0-0 (0) – [0,0]
6 BARACK FACE (S)4-1-1-0-0 (50)4-1-1-0-0 (50)1-0-0-0-0 (100) – [0,0]
3 ORACLE TILE (S) (Strøket)